Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -- | -- | -- | -- | -- | -- | -- | 2.4% | 2.02% | -- | -- | -- | 4.42% |
2025 | 2.26% | 5.55% | 9.16% | 403.84% | 226.83% | 19.4% | 5.93% | 0.08% | -- | -- | -- | -- | 673.05% |
TICKET | Open Time | Symbol | Type | Volume | Open Price | Close Time | Close Price | Swap | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|
10897254 | 2025-07-31 20:40:01 | XAUUSD | buy | 0.02 | 3293.41000 | 2025-08-01 12:00:07 | 3298.18000 | -1.77 | 9.54 |
10893756 | 2025-07-31 07:35:00 | XAUUSD | sell | 0.02 | 3304.42000 | 2025-07-31 23:00:02 | 3291.58000 | 0.01 | 25.68 |
10888973 | 2025-07-30 14:05:01 | XAUUSD | buy | 0.02 | 3312.16000 | 2025-07-31 09:00:09 | 3303.35000 | -5.39 | -17.62 |
10889233 | 2025-07-30 14:56:29 | XAUUSD | buy | 0.03 | 3299.97000 | 2025-07-31 09:00:09 | 3303.35000 | -8.09 | 10.14 |
10890504 | 2025-07-30 19:48:37 | XAUUSD | buy | 0.05 | 3287.60000 | 2025-07-31 09:00:08 | 3303.35000 | -13.49 | 78.75 |
10890693 | 2025-07-30 20:15:09 | XAUUSD | buy | 0.08 | 3275.51000 | 2025-07-31 09:00:08 | 3303.67000 | -21.58 | 225.28 |
10881624 | 2025-07-29 09:35:06 | XAUUSD | sell | 0.02 | 3327.55000 | 2025-07-30 14:00:04 | 3314.36000 | 0.01 | 26.38 |
10881562 | 2025-07-29 09:20:01 | XAUUSD | buy | 0.02 | 3330.12000 | 2025-07-29 16:15:07 | 3329.66000 | 0.00 | -0.92 |
10882405 | 2025-07-29 12:37:59 | XAUUSD | buy | 0.03 | 3317.96000 | 2025-07-29 16:15:07 | 3329.66000 | 0.00 | 35.10 |
10875016 | 2025-07-28 09:00:11 | XAUUSD | buy | 0.02 | 3335.58000 | 2025-07-29 07:30:12 | 3320.47000 | -1.83 | -30.22 |
10876504 | 2025-07-28 14:34:14 | XAUUSD | buy | 0.03 | 3323.49000 | 2025-07-29 07:30:12 | 3320.58000 | -2.75 | -8.73 |
10876655 | 2025-07-28 14:53:40 | XAUUSD | buy | 0.05 | 3311.44000 | 2025-07-29 07:30:11 | 3320.58000 | -4.58 | 45.70 |
10872940 | 2025-07-28 01:15:11 | XAUUSD | buy | 0.02 | 3334.84000 | 2025-07-28 07:15:12 | 3341.79000 | 0.00 | 13.90 |
10849759 | 2025-07-24 04:05:06 | XAUUSD | sell | 0.03 | 3380.04000 | 2025-07-24 06:45:07 | 3378.30000 | 0.00 | 5.22 |
10841778 | 2025-07-23 00:50:27 | XAUUSD | sell | 0.03 | 3427.44000 | 2025-07-23 18:00:10 | 3387.76000 | 0.00 | 119.04 |
10763002 | 2025-07-10 15:00:01 | XAUUSD | buy | 0.03 | 3313.20000 | 2025-07-10 21:00:01 | 3324.45000 | 0.00 | 33.75 |
10759643 | 2025-07-10 02:20:01 | XAUUSD | buy | 0.03 | 3323.12000 | 2025-07-10 07:15:02 | 3324.67000 | 0.00 | 4.65 |
10753805 | 2025-07-09 04:00:30 | XAUUSD | buy | 0.03 | 3287.64000 | 2025-07-10 01:00:08 | 3317.17000 | -7.88 | 88.59 |
10699205 | 2025-06-30 23:55:04 | XAUUSD | buy | 0.03 | 3312.50000 | 2025-07-01 02:00:04 | 3313.67000 | 0.00 | 3.51 |
10661666 | 2025-06-24 20:00:01 | XAUUSD | buy | 0.03 | 3317.56000 | 2025-06-25 18:00:09 | 3334.59000 | -2.72 | 51.09 |
10603573 | 2025-06-18 05:45:01 | XAUUSD | sell | 0.03 | 3397.14000 | 2025-06-18 21:00:11 | 3366.59000 | 0.00 | 91.65 |
10533863 | 2025-06-16 14:20:05 | XAUUSD | sell | 0.03 | 3415.33000 | 2025-06-16 19:00:06 | 3393.10000 | 0.00 | 66.69 |
10480791 | 2025-06-13 08:00:15 | XAUUSD | sell | 0.03 | 3416.95000 | 2025-06-16 11:00:03 | 3413.15000 | -0.07 | 11.40 |
10482305 | 2025-06-13 13:34:22 | XAUUSD | sell | 0.04 | 3429.03000 | 2025-06-16 11:00:03 | 3413.15000 | -0.09 | 63.52 |
10482503 | 2025-06-13 14:15:50 | XAUUSD | sell | 0.06 | 3441.36000 | 2025-06-16 11:00:01 | 3412.88000 | -0.13 | 170.88 |
10402695 | 2025-06-06 15:05:06 | XAUUSD | sell | 0.03 | 3340.71000 | 2025-06-06 18:00:02 | 3323.56000 | 0.00 | 51.45 |
10361514 | 2025-06-03 02:20:32 | XAUUSD | sell | 0.03 | 3364.67000 | 2025-06-05 17:00:09 | 3344.47000 | -0.34 | 60.60 |
10363756 | 2025-06-03 03:17:33 | XAUUSD | sell | 0.04 | 3376.77000 | 2025-06-05 17:00:08 | 3344.47000 | -0.46 | 129.20 |
10392001 | 2025-06-05 10:30:09 | XAUUSD | sell | 0.06 | 3389.30000 | 2025-06-05 17:00:08 | 3344.47000 | 0.00 | 268.98 |
10392399 | 2025-06-05 12:05:28 | XAUUSD | sell | 0.08 | 3401.37000 | 2025-06-05 17:00:08 | 3344.47000 | 0.00 | 455.20 |
10243326 | 2025-05-30 04:00:00 | XAUUSD | buy | 0.03 | 3297.87000 | 2025-06-02 07:00:10 | 3323.87000 | -2.63 | 78.00 |
10249031 | 2025-05-30 14:45:52 | XAUUSD | buy | 0.04 | 3285.51000 | 2025-06-02 07:00:10 | 3323.87000 | -3.51 | 153.44 |
10249221 | 2025-05-30 15:01:22 | XAUUSD | buy | 0.06 | 3273.28000 | 2025-06-02 07:00:10 | 3323.87000 | -5.26 | 303.54 |
10234404 | 2025-05-29 11:25:09 | XAUUSD | buy | 0.03 | 3297.37000 | 2025-05-29 14:00:10 | 3315.53000 | 0.00 | 54.48 |
10161241 | 2025-05-23 06:00:07 | XAUUSD | sell | 0.03 | 3313.72000 | 2025-05-27 06:00:13 | 3331.37000 | -0.14 | -52.95 |
10161761 | 2025-05-23 07:00:39 | XAUUSD | sell | 0.04 | 3325.80000 | 2025-05-27 06:00:13 | 3331.26000 | -0.18 | -21.84 |
10164778 | 2025-05-23 12:48:12 | XAUUSD | sell | 0.06 | 3338.43000 | 2025-05-27 06:00:13 | 3331.26000 | -0.26 | 43.02 |
10164969 | 2025-05-23 13:00:39 | XAUUSD | sell | 0.08 | 3351.05000 | 2025-05-27 06:00:12 | 3331.26000 | -0.36 | 158.32 |
10165737 | 2025-05-23 14:01:28 | XAUUSD | sell | 0.11 | 3364.22000 | 2025-05-27 06:00:12 | 3331.26000 | -0.48 | 362.56 |
10149896 | 2025-05-22 12:05:01 | XAUUSD | sell | 0.03 | 3288.33000 | 2025-05-22 15:00:06 | 3290.11000 | 0.00 | -5.34 |
10150324 | 2025-05-22 12:47:56 | XAUUSD | sell | 0.04 | 3300.72000 | 2025-05-22 15:00:06 | 3289.78000 | 0.00 | 43.76 |
10150455 | 2025-05-22 12:57:02 | XAUUSD | sell | 0.06 | 3313.04000 | 2025-05-22 15:00:05 | 3289.78000 | 0.00 | 139.56 |
10122883 | 2025-05-20 20:00:09 | XAUUSD | sell | 0.03 | 3287.14000 | 2025-05-22 12:00:08 | 3284.67000 | -0.19 | 7.41 |
10124759 | 2025-05-20 23:12:26 | XAUUSD | sell | 0.04 | 3303.47000 | 2025-05-22 12:00:08 | 3284.67000 | -0.18 | 75.20 |
10129338 | 2025-05-21 06:52:11 | XAUUSD | sell | 0.06 | 3315.48000 | 2025-05-22 12:00:08 | 3284.99000 | -0.27 | 182.94 |
10142529 | 2025-05-22 02:07:10 | XAUUSD | sell | 0.08 | 3327.53000 | 2025-05-22 12:00:07 | 3284.99000 | 0.00 | 340.32 |
10142855 | 2025-05-22 02:31:11 | XAUUSD | sell | 0.11 | 3339.56000 | 2025-05-22 12:00:07 | 3284.99000 | 0.00 | 600.27 |
10119712 | 2025-05-20 15:05:08 | XAUUSD | buy | 0.03 | 3271.86000 | 2025-05-20 17:00:09 | 3277.13000 | 0.00 | 15.81 |
10096491 | 2025-05-18 23:03:26 | XAUUSD | buy | 0.03 | 3219.87000 | 2025-05-19 02:00:03 | 3245.40000 | 0.00 | 76.59 |
10036349 | 2025-05-14 05:15:01 | XAUUSD | buy | 0.03 | 3225.12000 | 2025-05-15 19:00:09 | 3221.52000 | -7.77 | -10.80 |
10040795 | 2025-05-14 13:13:16 | XAUUSD | buy | 0.04 | 3216.10000 | 2025-05-15 19:00:08 | 3221.52000 | -10.36 | 21.68 |
10041041 | 2025-05-14 13:36:37 | XAUUSD | buy | 0.06 | 3205.87000 | 2025-05-15 19:00:08 | 3221.51000 | -15.53 | 93.84 |
10041146 | 2025-05-14 13:45:57 | XAUUSD | buy | 0.08 | 3196.74000 | 2025-05-15 19:00:08 | 3221.51000 | -20.71 | 198.16 |
10041239 | 2025-05-14 13:54:30 | XAUUSD | buy | 0.11 | 3187.24000 | 2025-05-15 19:00:08 | 3221.51000 | -28.48 | 376.97 |
10041426 | 2025-05-14 14:10:22 | XAUUSD | buy | 0.15 | 3177.92000 | 2025-05-15 19:00:07 | 3221.51000 | -38.84 | 653.85 |
10045752 | 2025-05-14 20:02:31 | XAUUSD | buy | 0.21 | 3168.29000 | 2025-05-15 19:00:07 | 3221.51000 | -54.37 | 1117.62 |
10049524 | 2025-05-15 03:39:35 | XAUUSD | buy | 0.29 | 3159.08000 | 2025-05-15 19:00:07 | 3221.51000 | 0.00 | 1810.47 |
10050035 | 2025-05-15 04:22:30 | XAUUSD | buy | 0.41 | 3149.37000 | 2025-05-15 19:00:07 | 3220.99000 | 0.00 | 2936.42 |
10050882 | 2025-05-15 05:47:59 | XAUUSD | buy | 0.57 | 3140.18000 | 2025-05-15 19:00:06 | 3220.99000 | 0.00 | 4606.17 |
10051472 | 2025-05-15 06:54:52 | XAUUSD | buy | 0.8 | 3130.38000 | 2025-05-15 19:00:06 | 3220.99000 | 0.00 | 7248.80 |
9950973 | 2025-05-06 09:29:52 | XAUUSD | sell | 0.03 | 3379.98000 | 2025-05-07 21:00:08 | 3373.28000 | -0.02 | 20.10 |
9952037 | 2025-05-06 13:40:27 | XAUUSD | sell | 0.04 | 3388.99000 | 2025-05-07 21:00:08 | 3373.28000 | -0.03 | 62.84 |
9952817 | 2025-05-06 16:33:05 | XAUUSD | sell | 0.06 | 3398.40000 | 2025-05-07 21:00:08 | 3373.28000 | -0.05 | 150.72 |
9953131 | 2025-05-06 17:44:58 | XAUUSD | sell | 0.08 | 3407.42000 | 2025-05-07 21:00:07 | 3373.28000 | -0.06 | 273.12 |
9953291 | 2025-05-06 18:22:39 | XAUUSD | sell | 0.11 | 3416.45000 | 2025-05-07 21:00:07 | 3373.28000 | -0.09 | 474.87 |
9954070 | 2025-05-06 21:33:45 | XAUUSD | sell | 0.15 | 3426.24000 | 2025-05-07 21:00:07 | 3373.28000 | -0.12 | 794.40 |
9926701 | 2025-05-02 08:40:08 | XAUUSD | buy | 0.03 | 3260.92000 | 2025-05-02 11:00:09 | 3264.94000 | 0.00 | 12.06 |
9885841 | 2025-04-25 20:00:11 | XAUUSD | buy | 0.03 | 3289.63000 | 2025-04-28 16:00:11 | 3327.14000 | -2.64 | 112.53 |
9854167 | 2025-04-21 03:00:08 | XAUUSD | sell | 0.03 | 3378.13000 | 2025-04-23 04:11:14 | 3343.80000 | -0.19 | 102.99 |
9855346 | 2025-04-21 07:03:36 | XAUUSD | sell | 0.04 | 3386.49000 | 2025-04-23 04:11:13 | 3343.80000 | -0.24 | 170.76 |
9855703 | 2025-04-21 08:19:58 | XAUUSD | sell | 0.06 | 3394.49000 | 2025-04-23 04:11:13 | 3343.80000 | -0.36 | 304.14 |
9856846 | 2025-04-21 12:44:01 | XAUUSD | sell | 0.08 | 3403.07000 | 2025-04-23 04:11:13 | 3343.77000 | -0.48 | 474.40 |
9857149 | 2025-04-21 13:56:46 | XAUUSD | sell | 0.11 | 3412.17000 | 2025-04-23 04:11:12 | 3343.77000 | -0.67 | 752.40 |
9857169 | 2025-04-21 14:01:38 | XAUUSD | sell | 0.15 | 3420.23000 | 2025-04-23 04:11:12 | 3343.77000 | -0.91 | 1146.90 |
9857462 | 2025-04-21 15:09:09 | XAUUSD | sell | 0.21 | 3428.47000 | 2025-04-23 04:11:12 | 3343.77000 | -1.27 | 1778.70 |
9861835 | 2025-04-22 05:50:25 | XAUUSD | sell | 0.29 | 3479.92000 | 2025-04-23 04:11:11 | 3343.77000 | -1.02 | 3948.35 |
9862090 | 2025-04-22 06:47:17 | XAUUSD | sell | 0.41 | 3489.32000 | 2025-04-23 04:11:11 | 3343.62000 | -1.44 | 5973.70 |
9862201 | 2025-04-22 07:14:35 | XAUUSD | sell | 0.57 | 3497.90000 | 2025-04-23 04:11:11 | 3343.62000 | -2.00 | 8793.96 |
9822786 | 2025-04-16 03:00:36 | XAUUSD | sell | 0.03 | 3270.93000 | 2025-04-17 16:05:06 | 3297.49000 | -0.17 | -79.68 |
9823314 | 2025-04-16 04:51:40 | XAUUSD | sell | 0.04 | 3279.03000 | 2025-04-17 16:05:05 | 3297.01000 | -0.23 | -71.92 |
9823759 | 2025-04-16 06:14:57 | XAUUSD | sell | 0.06 | 3287.26000 | 2025-04-17 16:05:05 | 3297.01000 | -0.34 | -58.50 |
9824314 | 2025-04-16 08:02:12 | XAUUSD | sell | 0.08 | 3295.32000 | 2025-04-17 16:05:05 | 3297.01000 | -0.46 | -13.52 |
9824717 | 2025-04-16 09:03:11 | XAUUSD | sell | 0.11 | 3303.45000 | 2025-04-17 16:05:04 | 3297.01000 | -0.63 | 70.84 |
9824814 | 2025-04-16 09:15:54 | XAUUSD | sell | 0.15 | 3314.40000 | 2025-04-17 16:05:04 | 3296.57000 | -0.86 | 267.45 |
9827228 | 2025-04-16 16:42:03 | XAUUSD | sell | 0.21 | 3323.15000 | 2025-04-17 16:05:03 | 3296.57000 | -1.20 | 558.18 |
9827451 | 2025-04-16 17:24:10 | XAUUSD | sell | 0.29 | 3331.24000 | 2025-04-17 16:05:03 | 3296.43000 | -1.65 | 1009.49 |
9828087 | 2025-04-16 19:45:26 | XAUUSD | sell | 0.41 | 3339.79000 | 2025-04-17 16:05:01 | 3296.32000 | -2.34 | 1782.27 |
9828999 | 2025-04-16 23:11:13 | XAUUSD | sell | 0.57 | 3353.28000 | 2025-04-17 16:05:00 | 3296.32000 | 0.00 | 3246.72 |
9749714 | 2025-04-07 00:46:48 | XAUUSD | buy | 0.03 | 2987.65000 | 2025-04-09 07:05:05 | 3018.37000 | -4.61 | 92.16 |
9756961 | 2025-04-07 17:11:26 | XAUUSD | buy | 0.04 | 2978.92000 | 2025-04-09 07:05:05 | 3018.37000 | -6.15 | 157.80 |
9757251 | 2025-04-07 18:05:50 | XAUUSD | buy | 0.06 | 2969.80000 | 2025-04-09 07:05:04 | 3018.37000 | -9.22 | 291.42 |
9757294 | 2025-04-07 18:11:40 | XAUUSD | buy | 0.08 | 2960.84000 | 2025-04-09 07:05:01 | 3018.43000 | -12.30 | 460.72 |
9673199 | 2025-03-27 13:25:00 | XAUUSD | sell | 0.03 | 3049.82000 | 2025-04-06 23:04:34 | 3030.51000 | -1.68 | 57.93 |
9674025 | 2025-03-27 15:48:56 | XAUUSD | sell | 0.04 | 3057.85000 | 2025-04-06 23:04:34 | 3030.51000 | -2.24 | 109.36 |
9677110 | 2025-03-28 02:14:56 | XAUUSD | sell | 0.06 | 3065.99000 | 2025-04-06 23:04:34 | 3030.51000 | -3.01 | 212.88 |
9677400 | 2025-03-28 03:03:22 | XAUUSD | sell | 0.08 | 3074.08000 | 2025-04-06 23:04:33 | 3030.51000 | -4.03 | 348.56 |
9678560 | 2025-03-28 07:08:12 | XAUUSD | sell | 0.11 | 3082.08000 | 2025-04-06 23:04:33 | 3030.71000 | -5.55 | 565.07 |
9694767 | 2025-03-30 23:01:38 | XAUUSD | sell | 0.15 | 3090.13000 | 2025-04-06 23:04:33 | 3030.71000 | -6.83 | 891.30 |
9696162 | 2025-03-31 03:09:15 | XAUUSD | sell | 0.21 | 3098.19000 | 2025-04-06 23:04:32 | 3030.71000 | -9.55 | 1417.08 |
9696354 | 2025-03-31 03:37:46 | XAUUSD | sell | 0.29 | 3106.22000 | 2025-04-06 23:04:32 | 3030.71000 | -13.17 | 2189.79 |
9696955 | 2025-03-31 05:51:43 | XAUUSD | sell | 0.41 | 3114.36000 | 2025-04-06 23:04:32 | 3030.57000 | -18.64 | 3435.39 |
9641793 | 2025-03-24 00:00:06 | XAUUSD | buy | 0.03 | 3025.59000 | 2025-03-27 07:30:02 | 3027.60000 | -11.55 | 6.03 |
9642823 | 2025-03-24 03:44:40 | XAUUSD | buy | 0.04 | 3017.53000 | 2025-03-27 07:30:01 | 3027.61000 | -15.40 | 40.32 |
9646254 | 2025-03-24 15:46:29 | XAUUSD | buy | 0.06 | 3009.46000 | 2025-03-27 07:30:00 | 3027.61000 | -23.08 | 108.90 |
9554710 | 2025-03-13 20:05:05 | XAUUSD | sell | 0.03 | 2983.71000 | 2025-03-24 21:05:19 | 3006.91000 | -1.71 | -69.60 |
9557346 | 2025-03-14 04:55:34 | XAUUSD | sell | 0.04 | 2991.76000 | 2025-03-24 21:05:17 | 3007.03000 | -2.00 | -61.08 |
9559472 | 2025-03-14 11:12:11 | XAUUSD | sell | 0.06 | 3000.40000 | 2025-03-24 21:05:14 | 3006.85000 | -3.00 | -38.70 |
9641504 | 2025-03-23 23:01:05 | XAUUSD | sell | 0.08 | 3023.42000 | 2025-03-24 21:05:12 | 3006.85000 | 0.00 | 132.56 |
9644935 | 2025-03-24 11:27:53 | XAUUSD | sell | 0.11 | 3031.50000 | 2025-03-24 21:05:06 | 3006.76000 | 0.00 | 272.14 |
9530835 | 2025-03-10 20:25:13 | XAUUSD | buy | 0.03 | 2890.64000 | 2025-03-11 11:00:09 | 2911.34000 | -2.22 | 62.10 |
9532689 | 2025-03-11 02:04:32 | XAUUSD | buy | 0.04 | 2881.30000 | 2025-03-11 11:00:08 | 2911.34000 | 0.00 | 120.16 |
9498969 | 2025-03-06 11:05:06 | XAUUSD | buy | 0.03 | 2902.50000 | 2025-03-06 16:00:13 | 2915.13000 | 0.00 | 37.89 |
9483804 | 2025-03-04 16:05:01 | XAUUSD | sell | 0.03 | 2906.06000 | 2025-03-06 07:55:03 | 2912.88000 | -0.94 | -20.46 |
9484086 | 2025-03-04 16:55:15 | XAUUSD | sell | 0.04 | 2914.17000 | 2025-03-06 07:55:03 | 2912.88000 | -1.25 | 5.16 |
9489739 | 2025-03-05 09:04:41 | XAUUSD | sell | 0.06 | 2922.21000 | 2025-03-06 07:55:01 | 2912.88000 | -1.62 | 55.98 |
9448934 | 2025-02-27 20:00:01 | XAUUSD | buy | 0.05 | 2879.79000 | 2025-03-03 11:00:03 | 2871.64000 | -7.51 | -40.75 |
9449177 | 2025-02-27 21:02:48 | XAUUSD | buy | 0.05 | 2871.77000 | 2025-03-03 11:00:03 | 2871.64000 | -7.51 | -0.65 |
9451214 | 2025-02-28 04:02:57 | XAUUSD | buy | 0.05 | 2863.77000 | 2025-03-03 11:00:02 | 2871.64000 | -3.74 | 39.35 |
9452294 | 2025-02-28 08:15:48 | XAUUSD | buy | 0.05 | 2855.69000 | 2025-03-03 11:00:02 | 2871.61000 | -3.74 | 79.60 |
9454150 | 2025-02-28 14:03:21 | XAUUSD | buy | 0.05 | 2847.66000 | 2025-03-03 11:00:01 | 2871.61000 | -3.74 | 119.75 |
9454394 | 2025-02-28 14:42:38 | XAUUSD | buy | 0.05 | 2839.56000 | 2025-03-03 11:00:01 | 2871.61000 | -3.74 | 160.25 |
9435506 | 2025-02-25 16:08:42 | XAUUSD | sell | 0.05 | 2894.04000 | 2025-02-27 05:00:03 | 2898.32000 | -2.64 | -21.40 |
9435534 | 2025-02-25 16:09:00 | XAUUSD | sell | 0.05 | 2888.08000 | 2025-02-27 05:00:03 | 2898.32000 | -2.64 | -51.20 |
9435561 | 2025-02-25 16:13:22 | XAUUSD | sell | 0.05 | 2899.05000 | 2025-02-27 05:00:03 | 2898.15000 | -2.64 | 4.50 |
9435884 | 2025-02-25 17:47:09 | XAUUSD | sell | 0.05 | 2904.14000 | 2025-02-27 05:00:02 | 2898.15000 | -2.64 | 29.95 |
9435953 | 2025-02-25 18:06:44 | XAUUSD | sell | 0.05 | 2909.29000 | 2025-02-27 05:00:02 | 2898.15000 | -2.64 | 55.70 |
9436480 | 2025-02-25 21:03:40 | XAUUSD | sell | 0.05 | 2914.33000 | 2025-02-27 05:00:02 | 2898.15000 | -2.64 | 80.90 |
9437055 | 2025-02-26 00:02:11 | XAUUSD | sell | 0.05 | 2919.34000 | 2025-02-27 05:00:01 | 2897.86000 | -1.85 | 107.40 |
9437155 | 2025-02-26 00:15:39 | XAUUSD | sell | 0.05 | 2924.59000 | 2025-02-27 05:00:01 | 2897.86000 | -1.85 | 133.65 |
9437418 | 2025-02-26 01:25:01 | XAUUSD | sell | 0.05 | 2929.65000 | 2025-02-27 05:00:01 | 2897.86000 | -1.85 | 158.95 |
9427461 | 2025-02-24 08:01:40 | XAUUSD | buy | 0.02 | 2945.19000 | 2025-02-24 10:00:01 | 2943.70000 | 0.00 | -2.98 |
9427624 | 2025-02-24 08:39:16 | XAUUSD | buy | 0.02 | 2940.07000 | 2025-02-24 10:00:01 | 2943.70000 | 0.00 | 7.26 |
9419017 | 2025-02-21 18:38:06 | XAUUSD | buy | 0.02 | 2941.97000 | 2025-02-24 08:00:03 | 2943.68000 | -1.51 | 3.42 |
9419211 | 2025-02-21 19:45:49 | XAUUSD | buy | 0.02 | 2936.96000 | 2025-02-24 08:00:02 | 2944.08000 | -1.51 | 14.24 |
9425773 | 2025-02-24 00:58:06 | XAUUSD | buy | 0.02 | 2931.87000 | 2025-02-24 08:00:01 | 2944.08000 | 0.00 | 24.42 |
9425824 | 2025-02-24 01:01:06 | XAUUSD | buy | 0.02 | 2926.66000 | 2025-02-24 08:00:01 | 2944.08000 | 0.00 | 34.84 |
8744276 | 2024-10-01 16:48:13 | EURUSD | buy | 0.01 | 1.10503 | 2025-01-08 13:20:47 | 1.02911 | -7.53 | -75.92 |
8743563 | 2024-10-01 13:45:28 | EURUSD | buy | 0.01 | 1.10612 | 2025-01-08 13:20:46 | 1.02911 | -7.53 | -77.01 |
8744241 | 2024-10-01 16:37:51 | EURUSD | buy | 0.01 | 1.10557 | 2025-01-08 13:20:46 | 1.02911 | -7.53 | -76.46 |
8743288 | 2024-10-01 12:56:03 | EURUSD | buy | 0.01 | 1.10719 | 2025-01-08 13:20:45 | 1.02911 | -7.53 | -78.08 |
8743478 | 2024-10-01 13:38:41 | EURUSD | buy | 0.01 | 1.10666 | 2025-01-08 13:20:45 | 1.02911 | -7.53 | -77.55 |
8742836 | 2024-10-01 10:33:13 | EURUSD | buy | 0.01 | 1.10874 | 2025-01-08 13:20:44 | 1.02911 | -7.53 | -79.63 |
8743009 | 2024-10-01 11:40:57 | EURUSD | buy | 0.01 | 1.10823 | 2025-01-08 13:20:44 | 1.02911 | -7.53 | -79.12 |
8743161 | 2024-10-01 12:18:43 | EURUSD | buy | 0.01 | 1.10772 | 2025-01-08 13:20:44 | 1.02911 | -7.53 | -78.61 |
8742688 | 2024-10-01 09:40:44 | EURUSD | buy | 0.01 | 1.10978 | 2025-01-08 13:20:43 | 1.02911 | -7.53 | -80.67 |
8742729 | 2024-10-01 09:56:50 | EURUSD | buy | 0.01 | 1.10927 | 2025-01-08 13:20:43 | 1.02911 | -7.53 | -80.16 |
8742389 | 2024-10-01 08:05:45 | EURUSD | buy | 0.01 | 1.11088 | 2025-01-08 13:20:42 | 1.02911 | -7.53 | -81.77 |
8742408 | 2024-10-01 08:12:52 | EURUSD | buy | 0.01 | 1.11035 | 2025-01-08 13:20:42 | 1.02911 | -7.53 | -81.24 |
8738083 | 2024-09-30 08:57:12 | EURUSD | buy | 0.01 | 1.12061 | 2025-01-08 13:20:41 | 1.02911 | -7.60 | -91.50 |
8740103 | 2024-09-30 18:17:19 | EURUSD | buy | 0.01 | 1.11194 | 2025-01-08 13:20:41 | 1.02911 | -7.60 | -82.83 |
8742149 | 2024-10-01 07:10:05 | EURUSD | buy | 0.01 | 1.11140 | 2025-01-08 13:20:41 | 1.02911 | -7.53 | -82.29 |
8728732 | 2024-09-27 12:57:55 | EURUSD | buy | 0.01 | 1.11954 | 2025-01-08 13:20:40 | 1.02911 | -7.67 | -90.43 |
8728736 | 2024-09-27 12:59:01 | EURUSD | buy | 0.01 | 1.12005 | 2025-01-08 13:20:40 | 1.02911 | -7.67 | -90.94 |
8724797 | 2024-09-26 15:42:06 | EURUSD | buy | 0.01 | 1.11840 | 2025-01-08 13:20:39 | 1.02911 | -7.74 | -89.29 |
8724833 | 2024-09-26 15:54:53 | EURUSD | buy | 0.01 | 1.11892 | 2025-01-08 13:20:39 | 1.02911 | -7.74 | -89.81 |
8720669 | 2024-09-25 17:09:15 | EURUSD | buy | 0.01 | 1.11254 | 2025-01-08 13:20:38 | 1.02911 | -7.96 | -83.43 |
8724734 | 2024-09-26 15:23:39 | EURUSD | buy | 0.01 | 1.11790 | 2025-01-08 13:20:38 | 1.02911 | -7.74 | -88.79 |
8720504 | 2024-09-25 16:18:12 | EURUSD | buy | 0.01 | 1.11414 | 2025-01-08 13:20:37 | 1.02912 | -7.96 | -85.02 |
8720577 | 2024-09-25 16:43:49 | EURUSD | buy | 0.01 | 1.11362 | 2025-01-08 13:20:37 | 1.02911 | -7.96 | -84.51 |
8720659 | 2024-09-25 17:07:55 | EURUSD | buy | 0.01 | 1.11309 | 2025-01-08 13:20:37 | 1.02911 | -7.96 | -83.98 |
8720436 | 2024-09-25 15:54:32 | EURUSD | buy | 0.01 | 1.11520 | 2025-01-08 13:20:36 | 1.02912 | -7.96 | -86.08 |
8720444 | 2024-09-25 15:55:48 | EURUSD | buy | 0.01 | 1.11465 | 2025-01-08 13:20:36 | 1.02912 | -7.96 | -85.53 |
8720309 | 2024-09-25 15:10:41 | EURUSD | buy | 0.01 | 1.11623 | 2025-01-08 13:20:35 | 1.02912 | -7.96 | -87.11 |
8720355 | 2024-09-25 15:25:55 | EURUSD | buy | 0.01 | 1.11571 | 2025-01-08 13:20:35 | 1.02912 | -7.96 | -86.59 |
8720272 | 2024-09-25 15:00:21 | EURUSD | buy | 0.01 | 1.11730 | 2025-01-08 13:20:34 | 1.02911 | -7.96 | -88.19 |
8720293 | 2024-09-25 15:07:37 | EURUSD | buy | 0.01 | 1.11678 | 2025-01-08 13:20:34 | 1.02912 | -7.96 | -87.66 |
8719739 | 2024-09-25 12:30:22 | EURUSD | sell | 0.01 | 1.11987 | 2025-01-08 13:20:33 | 1.02942 | -3.38 | 90.45 |
8719740 | 2024-09-25 12:30:30 | EURUSD | sell | 0.01 | 1.12045 | 2025-01-08 13:20:33 | 1.02944 | -3.38 | 91.01 |
8719860 | 2024-09-25 13:04:47 | EURUSD | sell | 0.01 | 1.12096 | 2025-01-08 13:20:33 | 1.02944 | -3.38 | 91.52 |
8717171 | 2024-09-24 22:56:22 | EURUSD | sell | 0.01 | 1.11881 | 2025-01-08 13:20:32 | 1.02942 | -3.38 | 89.39 |
8717523 | 2024-09-25 00:44:57 | EURUSD | sell | 0.01 | 1.11932 | 2025-01-08 13:20:32 | 1.02942 | -3.38 | 89.90 |
